5821
11-12-2024Statistik Keluaran North Carolina Evening 100 Putaran
AS
Dominan | |
---|---|
Ganjil | Besar |
KOP
Dominan | |
---|---|
Ganjil | Besar |
KEPALA
Dominan | |
---|---|
Genap | Besar |
EKOR
Dominan | |
---|---|
Rata | Besar |
Statistik SHIO 100 Putaran
1
2
3
4
5
6
7
8
9
10
11
12
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 82 | 1 |
3 | 33 | 1 |
4 | 04*45*35*76*50*00*26*60 | 8 |
5 | 42*11*06*39*41*61*67*12*53*17*15*86*69*44 | 14 |
6 | 21*03*64*24*25*93*23*87*89*97*47*73*92*74*78*14*77*56*29*62*85*88*65*46*02*98*34*55*49*27*84*80*43*75*59*05*13*40 | 38 |
0 | 01*07*08*09*10*16*18*19*20*22*28*30*31*32*36*37*38*48*51*52*54*57*58*63*66*68*70*71*72*79*81*83*90*91*94*95*96*99 | 38 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 98 | 1 |
2 | 15*28*86*16 | 4 |
3 | 51*49*54*97*31*48*00*82*41*73*46*64*80*95*34*24*44*33*52*01*83*47*30*92*40 | 25 |
4 | 79*93*94*37*43*13*57*66*38*11*88*12*74*26*58*22*69*36*10*77*96*68*18*72*20*55*27*75*84*85*71*90*63*14 | 34 |
10 | 02*03*04*05*06*07*08*09*17*19*21*23*25*29*32*35*39*42*45*50*53*56*59*60*61*62*65*67*70*76*78*81*87*89*91*99 | 36 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 34 | 1 |
2 | 41*97*14*49 | 4 |
3 | 79*44*33*16*21*18*88*52*75*89*66*37*38*68*17*23*01*24*11*04*51*25*99 | 23 |
4 | 58*13*43*67*62*59*98*60*82*09*03*45*76*90*46*78*32*83*74*20*19*65*80*84*95*12*63*05*72*29*15*22*53*02*69*73*31*28 | 38 |
0 | 00*06*07*08*10*26*27*30*35*36*39*40*42*47*48*50*54*55*56*57*61*64*70*71*77*81*85*86*87*91*92*93*94*96 | 34 |
|
|
|
|
Good post however , I was wanting to know if you could write a litte more on this subject?
I’d be very thankful if you could elaborate a little bit further.
Thanks!