8805
04-12-2024Statistik Keluaran North Carolina Evening 100 Putaran
AS
Dominan | |
---|---|
Ganjil | Besar |
KOP
Dominan | |
---|---|
Ganjil | Besar |
KEPALA
Dominan | |
---|---|
Genap | Besar |
EKOR
Dominan | |
---|---|
Ganjil | Besar |
Statistik SHIO 100 Putaran
1
2
3
4
5
6
7
8
9
10
11
12
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 45*33*82 | 3 |
2 | 04*35*26*76*50*00 | 6 |
3 | 42*06*11*12*75*44*39*67*15*86*69*25*17*60*53 | 15 |
4 | 05*14*59*93*23*87*89*97*47*73*03*92*78*77*64*56*29*62*85*88*65*46*98*68*38*31*24*79*84*02*41*27*49*13*40*34*74*80*43*55 | 40 |
0 | 01*07*08*09*10*16*18*19*20*21*22*28*30*32*36*37*48*51*52*54*57*58*61*63*66*70*71*72*81*83*90*91*94*95*96*99 | 36 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 47*98*15*28 | 4 |
2 | 49*43*51*54*97*00*72*86*80*31*48*95*34*44*24*73*33*52*01*83*40*16*30*26*41*14*92 | 27 |
3 | 17*63*13*85*57*66*93*38*12*20*74*64*55*36*58*69*22*77*84*37*68*53*79*96*71*46*90*10*75*11*18*82*94*27 | 34 |
10 | 02*03*04*05*06*07*08*09*19*21*23*25*29*32*35*39*42*45*50*56*59*60*61*62*65*67*70*76*78*81*87*88*89*91*99 | 35 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 34 | 1 |
2 | 14*11*49*51*04*97*41 | 7 |
3 | 68*88*25*01*52*89*37*17*33*23*75*66*99*79*24 | 15 |
4 | 77*59*83*32*78*43*18*67*46*62*15*21*98*76*44*60*13*45*16*82*09*74*38*12*95*94*35*22*42*53*63*02*69*31*90*73*84*80*72*28*65*19*20*05*03 | 45 |
0 | 00*06*07*08*10*26*27*29*30*36*39*40*47*48*50*54*55*56*57*58*61*64*70*71*81*85*86*87*91*92*93*96 | 32 |
|
|
|
|
Good post however , I was wanting to know if you could write a litte more on this subject?
I’d be very thankful if you could elaborate a little bit further.
Thanks!